<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.P. Local Sports - Great Lakes Radio Sports</title>
	<atom:link href="http://uplocalsports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uplocalsports.com</link>
	<description>UP Local Sports - Great Lakes Radio Sports - Negaunee Miner&#039;s Football and Basketball Sports, Marquette Redman Hockey, Football, Basketball, Girls and Boys Miner&#039;s,Marquette,Negaunee. Manistique, Ishpeming U.P. Local Sports with the best coverage of Northern Michigan and Upper Peninsula sports</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Munising Mustangs VS Negaunee Miners</title>
		<link>http://uplocalsports.com/archives/2521</link>
		<comments>http://uplocalsports.com/archives/2521#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:43:18 +0000</pubDate>
		<dc:creator>lonnie</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game Show]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Munising]]></category>
		<category><![CDATA[Munising Mustangs]]></category>
		<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Touchdown]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2521</guid>
		<description><![CDATA[Negaunee Miners Beaumont scored first touchdown. Munising Mustangs Shawn Hayes was injured in second quarter. Final score was 44-0. Munising Mustangs first home game is<br /><br /><a href="http://uplocalsports.com/archives/2521">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Negaunee Miners Beaumont scored first touchdown.</p>
<p>Munising Mustangs Shawn Hayes was injured in second quarter.</p>
<p>Final score was 44-0.</p>
<p>Munising Mustangs first home game is Friday September 9, 2010</p>
<p>at 7:30 pm.  Tune in at 7:15 for starting of game show.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/2439" rel="bookmark" class="crp_title">Negaunee(32) Manistique(6) 08-27-10</a></li><li><a href="http://uplocalsports.com/archives/1036" rel="bookmark" class="crp_title">Munising Mustangs Boys Football Broadcast Schedule 2009-2010</a></li><li><a href="http://uplocalsports.com/archives/53" rel="bookmark" class="crp_title">Mustangs VS. Bulldogs, Munising &#8211; Friday, 10/24/2008</a></li><li><a href="http://uplocalsports.com/archives/608" rel="bookmark" class="crp_title">Miners(48) vs. Mustangs(40), Negaunee &#8211; Wednesday, 03/11/09</a></li><li><a href="http://uplocalsports.com/archives/156" rel="bookmark" class="crp_title">Miners(64) VS. Mustangs(49), Negaunee &#8211; 12/12/08</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manistique(0) vs Ishpeming(37) 09-03-10</title>
		<link>http://uplocalsports.com/archives/2511</link>
		<comments>http://uplocalsports.com/archives/2511#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:05:55 +0000</pubDate>
		<dc:creator>Doctor Don</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Ishpeming Hematites]]></category>
		<category><![CDATA[UP Sports News]]></category>
		<category><![CDATA[Athletic Complex]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Conference Game]]></category>
		<category><![CDATA[Emeralds]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[Head Coach Jeff]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Ishpeming High School]]></category>
		<category><![CDATA[Jeff Olson]]></category>
		<category><![CDATA[Nadeau]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Plourde]]></category>
		<category><![CDATA[Point Conversion]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Simulcast]]></category>
		<category><![CDATA[Sister Station]]></category>
		<category><![CDATA[Wpiq]]></category>
		<category><![CDATA[WRUP]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2511</guid>
		<description><![CDATA[.A rain soaked Friday night at Ishpeming Playground at the Ishpeming High School Athletic Complex as the Hematites play host to the Manistique Emeralds for<br /><br /><a href="http://uplocalsports.com/archives/2511">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WRUP_AIRCHECKS_Sports_Games/WRUP_ISHPEMING_VS_MANISTQUE_FOOTBALL_090310.mp3" target="_blank"><img class="aligncenter size-full wp-image-2467" src="http://uplocalsports.com/wp-content/uploads/2010/09/ishstreaming.png" alt="" width="300" height="250" /></a></p>
<p>.A rain soaked Friday night at Ishpeming Playground at the Ishpeming High School Athletic Complex as the Hematites play host to the Manistique Emeralds for their 1st home game of the year, broadcast on WRUP and simulcast on sister station WPIQ in Manistique with Mike Plourde and Bob Nadeau bringing us the action.</p>
<p>The Hemitites statrted the scoring early in the quarter with a 70 yard run by Wyatt Jerrison, with Jerrison running from 2 yards out of the 2 point conversion to open the scoring 8-0. The offense wouldn&#8217;t look back from there, as head coach Jeff Olson and the gang would roll in their second conference game of the season,</p>
<p>To listen to the game broadcast <a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WRUP_AIRCHECKS_Sports_Games/WRUP_ISHPEMING_VS_MANISTQUE_FOOTBALL_090310.mp3" target="_blank"><strong>CLICK HERE</strong></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/2454" rel="bookmark" class="crp_title">Ishpeming (28) defeats Iron Mountain (20) 8-27-10</a></li><li><a href="http://uplocalsports.com/archives/1040" rel="bookmark" class="crp_title">Manistique Emeralds Football Broadcast Schedule 2009-2010</a></li><li><a href="http://uplocalsports.com/archives/239" rel="bookmark" class="crp_title">Emeralds(54) VS. Negaunee Miners(51), Manistique Boys Basketball &#8211; Friday, 01/02/2009</a></li><li><a href="http://uplocalsports.com/archives/2439" rel="bookmark" class="crp_title">Negaunee(32) Manistique(6) 08-27-10</a></li><li><a href="http://uplocalsports.com/archives/241" rel="bookmark" class="crp_title">Emeralds(57) VS. Norway Knights(52), Manistique Boys Basketball &#8211; Friday, 12/12/2008</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood(40) vs Houghton(21) 09-02-10</title>
		<link>http://uplocalsports.com/archives/2480</link>
		<comments>http://uplocalsports.com/archives/2480#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:03:31 +0000</pubDate>
		<dc:creator>Doctor Don</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[UP Sports News]]></category>
		<category><![CDATA[Westwood Patriots]]></category>
		<category><![CDATA[Afternoon Sun]]></category>
		<category><![CDATA[Benda]]></category>
		<category><![CDATA[Broadcast Studio]]></category>
		<category><![CDATA[Dave Maas]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Field Position]]></category>
		<category><![CDATA[Fumble Recovery]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[Gremlins]]></category>
		<category><![CDATA[Ground Game]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Legwork]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Patriots Play]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Poin]]></category>
		<category><![CDATA[Point Conversion]]></category>
		<category><![CDATA[Posession]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Tailgate Party]]></category>
		<category><![CDATA[Thursday Night Football]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Wet Night]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2480</guid>
		<description><![CDATA[Westwood marched down the field in their first home possesion of the season and the scoring didn't stop there. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://uplocalsports.com/wp-content/uploads/2010/09/WESTWOOD-FOOTBALL-0902101.jpg"><img class="aligncenter size-medium wp-image-2485" src="http://uplocalsports.com/wp-content/uploads/2010/09/WESTWOOD-FOOTBALL-0902101-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>After starting the season on the road with a 35-0 winner over the Gwinn Model Towners, the Westwood Patriots play host to the Houghton Gremlins for their 1st home game of the year. A heavy rain early in the day was thought to make for a cold wet night of Mudville Football, but the afternoon sun returned and the Patriots had a prefect night for their pregame tailgate party and Thursday Night Football with Joe Dexter and Dave Maas bringing you the call from the Pen Bank Broadcast Studio.</p>
<p>Houghton took the kickoff, with a good return to near the Westwood 40 yard line, with Houghtons&#8217;  RB Marshall Kempenin doing most of the legwork as Houghton scored on their 1st posession.</p>
<p>Westwood then took it&#8217;s 1st possession, with great running, then Brock Lawry took the option, bounced off his blocker and ran in for the score. Westwood attempted the 2 point conversion but the pitch out was mishandled and Westwood trails 7-6.</p>
<p>A fumble recovery by Westwood gave the Patriots Great field position, ending with Brock Lawry moving the ball and running in from a yard out to score. Another 2 point conversion try was unsuccessful but Westwood leads 12-7 with under 2 minutes in the 1st quarter.</p>
<p>The 2nd quarter starts with a botched Houghton punt with the ball grounded on the Houghton 2 yard line, followed by Nick Benda running in for the score to start the quarter, 18-7. Westwood attempted another 2 point conversion, But a high pass by QB Zac French was incomplete. Houghtons&#8217; next possession was stymied by a tough Patriot Defense, with Houghton going 3 and out.</p>
<p>At 5:45 in the 2nd, Houghton was moving the ball when a huge hit by Westwood turned over the ball, and the Patriots recovered the ball near the Houghton 45 yard line. After a long incomplete pass attmept by Westwood that had a lot of contact, the Patriots then took a steady ground game to the Gremlins, ending with a 1 yard run by Lawry to score with under 3 minutes in the half, making it 24-7, with Lawry in for the 2 point conversio,  making it 26-7. Westwood.</p>
<p>Kempinen forged ahead to try and put more Houghton points on the board before the half,  but a fumble with under a minute left from Westwood recovering the ball.  QB French connected long to Lawry, then a missed short out to Benda, and a Houghton Penalty gives Westwood the ball on the 10 yard line. QB French is hit hard, fumbles the ball, and in the loose ball advancement, Center Lucas Yeager wound up in the end zone for the touchdown, and with a missed 2 point try, end the 1st half 32-7.</p>
<p>A heavy rain returned returned late in the 1st half, and Westwood took the opening kickoff deep in their own territory to start the 2nd half.  With a wet ball,  Brock Lawry held on to the ball and tried to run, but Houghton kept the Patriots to 3 and out. Westwoods&#8217; Lawry punted deep to Kempinen of the Gremlins&#8217;, but Kempinen was called for an illegal fair catch , leaving Houghton to start well within their own real estate. The Gremlins&#8217; moved the ball slowly up the field, but burning up the clock, still down 32-7 with 3 minutes left in the 3rd. With 4th and 4 and Houghton with a 3 man backfield, it was a short pass to Houghton RB Zak Oatinen that made it a 1st down to keep Houghton moving, and Kempinen continued to be the workhorse for the Gremlins, moving the ball down the field and putting Houghton on the Westwood 10 yard line to end the 3rd Quarter.</p>
<p>Then Kempinen took the handoff in the opening play, ran the ball in from the 10 yard line start the 4th quarter, with Houghton QB HeathJohnson kicking the extra point to make it 32-14. Westwood then went 3 and out, followed by a long punt with a hometown roll to put Houghton deep in their own territory to start another series late in the game. But a tough Westwood defense held Houghton to 3 and out and took their punt at the Westwood 45 yard line.</p>
<p>Then French made a handoff to RB Nick Benda saw him break loose for a nice 38 yard run, putting the ball at the 9 yard, then a pitch out by Qb Zac French to Westwood RB Tarvinen ran in to score and make it 38-14, then Zak French capped off a short pass to WR Michael Osborne for the 2 point conversion making it 40 to 14 Westwood.</p>
<p>Then a 50 yard run by Houghton ended with a wet loose football bouncing across the field  QB Johnson recovering, but Gremlin RB McLean broke free on the next play to outrun everyone for a 51 yard run to score, capped by QB Johnson kicking the extra point to bring the score to 40-21, capping a nice individual effort with only a minute left to play. Westwood held the ball on the ground to run out the last 60 second to go 2-0 on the season with the 40-21 non-conference win; Houghton now at 1-1.</p>
<p>Westwood next faces the Munising Mustangs in Mid-Pen action next Friday Night.  Join Joe Dexter and Dave Maas for the action. Pre Game at 7pm, kickoff at 7:30pm  September 10th</p>
<p>To listen to the Game <a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WFXD_AIRCHECKS_Sports_Games/WFXD_WESTWOOD_VS_HOUGHTON_FOOTBALL_090210.mp3" target="_blank">CLICK HERE</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/2431" rel="bookmark" class="crp_title">Westwood (35) wins opener against Gwinn (0)</a></li><li><a href="http://uplocalsports.com/archives/76" rel="bookmark" class="crp_title">Emeralds(10) VS. West Iron County(16), Manistique Football Playoffs &#8211; Friday, 11/07/2008</a></li><li><a href="http://uplocalsports.com/archives/40" rel="bookmark" class="crp_title">Emeralds JV (20) VS. Mustangs (36), Manistique Football &#8211; Thursday, 10/09/2008</a></li><li><a href="http://uplocalsports.com/archives/32" rel="bookmark" class="crp_title">Emeralds (10) VS. Mountaineers (47), Manistique Football &#8211; Friday, 10/03/2008</a></li><li><a href="http://uplocalsports.com/archives/1360" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Westwood (38) vs Negaunee (65)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishpeming (28) defeats Iron Mountain (20) 8-27-10</title>
		<link>http://uplocalsports.com/archives/2454</link>
		<comments>http://uplocalsports.com/archives/2454#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:57:10 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Ishpeming Hematites]]></category>
		<category><![CDATA[19 Years]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Hematites]]></category>
		<category><![CDATA[iron mountain]]></category>
		<category><![CDATA[Ishpeming Football]]></category>
		<category><![CDATA[Jeff Olson]]></category>
		<category><![CDATA[Manistique]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mid Peninsula]]></category>
		<category><![CDATA[Mid Peninsula Conference]]></category>
		<category><![CDATA[Pre Game Show]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2454</guid>
		<description><![CDATA[Iron Mountain &#8211; In 19 years as the head coach of the Ishpeming Hematites, Jeff Olson had never won a game in Iron Mountain. There<br /><br /><a href="http://uplocalsports.com/archives/2454">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Iron Mountain &#8211; In 19 years as the head coach of the Ishpeming Hematites, Jeff Olson had never won a game in Iron Mountain. There had been down to the wire match ups and the teams have competed, but not until this weekend had the Hematites went into their rival&#8217;s house and stole a victory in the tough Mid-Peninsula conference.</p>
<p>It came down to the wire, after trailing 14-0 after the first half. Ishpeming aired the ball out to the tune of 250 yards receiving by Gabe Eppert. Eppert was instrumental in the win, reeling in two touchdown passes.</p>
<p>The Hematites, who won the mid-pen conference last season, will look to continue their success this season as they open up their home schedule on Friday against Manistique. You can catch all the action on the only station that respects the rock. 98.3 WRUP has all the action starting at 7 PM ET with the pre-game show.</p>
<p>To listen to Friday&#8217;s win, <a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WRUP_AIRCHECKS_Sports_Games/WRUP_ISHPEMING_VS_IRON_MOUNTAIN_FOOTBALL_082710.mp3">click here</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/2511" rel="bookmark" class="crp_title">Manistique(0) vs Ishpeming(37) 09-03-10</a></li><li><a href="http://uplocalsports.com/archives/51" rel="bookmark" class="crp_title">Mustangs (26) VS. Mountaineers (48), Iron Mountain &#8211; Friday, 10/17/2008</a></li><li><a href="http://uplocalsports.com/archives/2431" rel="bookmark" class="crp_title">Westwood (35) wins opener against Gwinn (0)</a></li><li><a href="http://uplocalsports.com/archives/1368" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Iron Mountain (41) vs Negaunee (60)</a></li><li><a href="http://uplocalsports.com/archives/32" rel="bookmark" class="crp_title">Emeralds (10) VS. Mountaineers (47), Manistique Football &#8211; Friday, 10/03/2008</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negaunee(32) Manistique(6) 08-27-10</title>
		<link>http://uplocalsports.com/archives/2439</link>
		<comments>http://uplocalsports.com/archives/2439#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:42:12 +0000</pubDate>
		<dc:creator>Doctor Don</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Negaunee Miners]]></category>
		<category><![CDATA[UP Sports News]]></category>
		<category><![CDATA[9fm]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Conference Foe]]></category>
		<category><![CDATA[Emeralds]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Friday Nights]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Munising]]></category>
		<category><![CDATA[Next Game]]></category>
		<category><![CDATA[Paul Jacobson]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Sophomore Quarterback]]></category>
		<category><![CDATA[Tanner]]></category>
		<category><![CDATA[Uren]]></category>
		<category><![CDATA[Wkqs]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2439</guid>
		<description><![CDATA[Manistique hosted the Negaunee Miners in the season opener. The Miners moved the ball on the ground all night, chipping away at the Emeralds, and<br /><br /><a href="http://uplocalsports.com/archives/2439">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Manistique hosted the Negaunee Miners in the season opener. The Miners moved the ball on the ground all night, chipping away at the Emeralds, and returned home to Negaunee with their 1st win over the season 32-6.</p>
<p>Tyler Beaumont rushed for four Negaunee touchdowns in the win; while  sophomore quarterback Tanner Uren got the start for Paul Jacobson&#8217;s  club.  Munising comes to Miner Stadium this Friday, kick off is at 7:30;  pre-game starts at 7:00.</p>
<p><a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WKQS_AIRCHECKS_Sports_Games/WKQS_FOOTBALL_VS_MANISTIQUE_082710.MP3" target="_blank">Listen to Friday Nights WIN &#8211; Click HERE to Listen to the Game!</a></p>
<p>Next game is Friday September 6th as The Miners host their Home opener against conference foe Munising.  Listen to this past game in our archive.  And if you can&#8217;t attend the game Friday night,  Listen to Sunny 101.9fm WKQS, or on-line at <a href="http://www.uplocalsports.com" target="_blank">www.uplocalsports.com</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/1343" rel="bookmark" class="crp_title">Miners (28) VS Emeralds (22), Manistique &#8211; Friday, 08/29/2008</a></li><li><a href="http://uplocalsports.com/archives/2431" rel="bookmark" class="crp_title">Westwood (35) wins opener against Gwinn (0)</a></li><li><a href="http://uplocalsports.com/archives/16" rel="bookmark" class="crp_title">Miners (28) VS Emeralds (22), Manistique &#8211; Friday, 08/29/2008</a></li><li><a href="http://uplocalsports.com/archives/1360" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Westwood (38) vs Negaunee (65)</a></li><li><a href="http://uplocalsports.com/archives/1371" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Negaunee (85) vs Norway (58)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood (35) wins opener against Gwinn (0)</title>
		<link>http://uplocalsports.com/archives/2431</link>
		<comments>http://uplocalsports.com/archives/2431#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:51:19 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[UP Sports News]]></category>
		<category><![CDATA[Westwood Patriots]]></category>
		<category><![CDATA[Acquaintance]]></category>
		<category><![CDATA[Conference Play]]></category>
		<category><![CDATA[Deflection]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Gremlins]]></category>
		<category><![CDATA[Gwinn]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Mccormick]]></category>
		<category><![CDATA[Mid Field]]></category>
		<category><![CDATA[Mid Peninsula Conference]]></category>
		<category><![CDATA[Model Town]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Playoff Birth]]></category>
		<category><![CDATA[Possesion]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Towners]]></category>
		<category><![CDATA[UP Football]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Westwood Football]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2431</guid>
		<description><![CDATA[GWINN &#8212; The lights flashed down bright on McCormick Field in the Model Town for this first time in 2010 on Friday. In what has<br /><br /><a href="http://uplocalsports.com/archives/2431">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>GWINN &#8212; The lights flashed down bright on McCormick Field in the Model Town for this first time in 2010 on Friday. In what has now become a regular acquaintance to open up the regular season, The Patriots of Westwood and the Model Towners of Gwinn opened up Mid Peninsula Conference play in strong fashion.</p>
<p>Scoreless after the first quarter, The Model Towners drove down the field in their second possesion, but were stopped on a pass deflection and interception by the Patriot defense.</p>
<p>Westwood would take over from mid field and score on that possession on a quarterback keeper from Zach French. French would scamper 30+ yards. The Patriots would then tag on 21 more points in the first half and not look back. It was a solid 35-0 win in the opener of conference play and the season.</p>
<p>To listen to Friday&#8217; game <a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WFXD_AIRCHECKS_Sports_Games/WFXD_WESTWOOD_VS_GWINN_FOOTBALL_082710.mp3">click here</a>.</p>
<p>The Patriots will host the Houghton Gremlins in their home opener on Thursday. Last season Westwood went undefeated at home en route to a playoff birth. You can catch all the action on Up Local Sports, or listen in on 103.3 The Country Extreme. Pre game is set for 7 PM ET</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/2480" rel="bookmark" class="crp_title">Westwood(40) vs Houghton(21) 09-02-10</a></li><li><a href="http://uplocalsports.com/archives/1362" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Gwinn (47) vs Negaunee (61)</a></li><li><a href="http://uplocalsports.com/archives/1360" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Westwood (38) vs Negaunee (65)</a></li><li><a href="http://uplocalsports.com/archives/2439" rel="bookmark" class="crp_title">Negaunee(32) Manistique(6) 08-27-10</a></li><li><a href="http://uplocalsports.com/archives/1376" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; WESTWOOD (38) vs NEGAUNEE (55)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munising Falls to Norway in Season Opener</title>
		<link>http://uplocalsports.com/archives/2163</link>
		<comments>http://uplocalsports.com/archives/2163#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:13:42 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Munising Mustangs]]></category>
		<category><![CDATA[UP Sports News]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Football Team]]></category>
		<category><![CDATA[Impressive Game]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mustang Football]]></category>
		<category><![CDATA[Norway Knights]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Unanswered Points]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://uplocalsports.com/?p=2163</guid>
		<description><![CDATA[NORWAY &#8212; The Mustang football team traveled to Norway tonight for their season opener and, despite a loss, played an impressive game. The Mustangs first<br /><br /><a href="http://uplocalsports.com/archives/2163">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>NORWAY &#8212; The Mustang football team traveled to Norway tonight for their season opener and, despite a loss, played an impressive game. The Mustangs first possession led to a 55 yard touchdown pass, marking their first score of the season. But, the Norway Knights proceeded to put together several impressive drives afterwords leading to 29 unanswered points. However, the Mustangs showed no signs of defeat, as they did very well putting the ball in the air throughout the night, and scored an additional two more touchdowns. And despite three injuries to an already small team, played a very impressive game against a team that went to the playoffs last year. The final score was 43-19.</p>
<p>To listen to Friday&#8217;s action, <a href="http://audio.greatlakesradio.org:11001//INFO_Station_Specific_WQXO_AIRCHECKS_Sports_Games/WQXO-Football-vs-Norway-08272010.mp3">click here<img class="alignright" src="http://www.up-football.com/images/helmets/munising1.jpg" alt="" width="185" height="185" /></a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://uplocalsports.com/archives/1371" rel="bookmark" class="crp_title">WKQS BASKETBALL &#8211; Negaunee (85) vs Norway (58)</a></li><li><a href="http://uplocalsports.com/archives/38" rel="bookmark" class="crp_title">Emeralds (26) VS. Norway (6), Manistique Football &#8211; Friday, 09/19/2008</a></li><li><a href="http://uplocalsports.com/archives/241" rel="bookmark" class="crp_title">Emeralds(57) VS. Norway Knights(52), Manistique Boys Basketball &#8211; Friday, 12/12/2008</a></li><li><a href="http://uplocalsports.com/archives/32" rel="bookmark" class="crp_title">Emeralds (10) VS. Mountaineers (47), Manistique Football &#8211; Friday, 10/03/2008</a></li><li><a href="http://uplocalsports.com/archives/1284" rel="bookmark" class="crp_title">Football &#8211; Negaunee (22) vs. Norway (15) &#8211; 10-02-09</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://uplocalsports.com/archives/2163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Radio is excited about 2010 Local Sports!</title>
		<link>http://uplocalsports.com/archives/2358</link>
		<comments>http://uplocalsports.com/archives/2358#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
